| Status | Summer 2008 | Fall 2008/Spring 2009 | J-Term 2009 | Summer 2009 |
|---|---|---|---|---|
| Full time | $1,100/credit | $15,325/semester | TBD | TBD |
| Part time | $1,100/credit | $11,090/semester | TBD | TBD |
| 1-7 credits | $1,100/credit | $1,385/credit | TBD | TBD |
| Alumni audit | $510/credit | $50/credit | $50/credit | $50/credit |
| JD Status | Full time, fall or spring semester = 12-15 credits Part time, fall or spring semester = 8-11 credits |
|||
| Status | Summer 2007 | Fall 2007/Spring 2008 | J-Term 2008 | Summer 2008 |
|---|---|---|---|---|
| Full time | $965/credit | $14,510/semester | n/a | $1,100/credit |
| Part time | $965/credit | $10,501/semester | n/a | $1,100/credit |
| 1-7 credits | $965/credit | $1,310/credit | $1,100/credit | $1,100/credit |
| Alumni audit | $480/credit | $510/credit | $510/credit | $510/credit |
| JD Status | Full time, fall or spring semester = 12-15 credits Part time, fall or spring semester = 8-11 credits |
|||
The annual cost of attendance (COA) is your actual tuition costs plus additional averaged amounts for living expenses, books, supplies, and loan fees. The total of all of your financial aid cannot exceed the cost of attendance.
| Expenses for Nine-Month Academic Year | Full time | Part time |
|---|---|---|
| Food, housing, maintenance, clothing, recreation and transportation | $14,500 | $14,500 |
| Books and Supplies | $1,550 | $1,400 |
| Loan fees | $800 | $800 |
| Total for one year | $16,850 | $16,700 |
The 2008-2009 cost of attendance (tuition plus living expenses) for two full-time semesters is $47,500, two part-time semesters, $38,880 and for one part-time and one full-time semester $43,190. Summer or J-Term tuition costs are added to fall and spring semester costs, and additional aid is offered. A minimum semester registration of 4 credits is required to use federal financial aid in that semester.
Adjustments:
The living expense portion of the annual cost of attendance is designed to be a modest, adequate budget and is sufficient for most students. Increases to the cost of attendance can be made for reasonable child-care expenses, a one-time computer purchase of up to $2,000, unusual uninsured medical expenses, or student health insurance premiums for the months of academic enrollment. Submit the appropriate adjustment form together with the required documentation to the Financial Aid Office.