Within nine months of graduating, 96.69 percent (321 of 332) of the class of 2007 who were seeking employment were employed.
| Class of 2007 | Total |
|---|---|
| Total in Class | 345 |
| Unknown Employment Status | 1 |
| Not Seeking Employment | 8 |
| Enrolled in Full-Time Degree Program | 4 |
| Total Seeking Employment | 332 |
| Employed | 321 |
| Unemployed, Seeking Employment | 11 |
| Total | Percent | |
|---|---|---|
| Private Practice | 123 | 38.32% |
| Self-Employed | 6 | |
| 2 to 10 | 57 | |
| 11 to 25 | 19 | |
| 26 to 50 | 10 | |
| 51 to 100 | 8 | |
| 101 to 250 | 15 | |
| 251 to 500 | 3 | |
| 501 + | 4 | |
| Firm size unknown | 1 | |
| Business and Industry (includes in-house legal) | 99 | 30.84% |
| Accounting Firm | 4 | |
| Banking/Financial | 7 | |
| Legal Temporary Agency | 23 | |
| Insurance Company | 3 | |
| Management Consulting Firm | 4 | |
| Publishing House | 10 | |
| Technology/E-Commerce | 6 | |
| Other Business | 42 | |
| Government (includes military) | 22 | 6.85% |
| Federal Level | 3 | |
| State Level | 11 | |
| Local Level | 8 | |
| Judicial Clerkship | 42 | 13.08% |
| Federal Clerkship | 1 | |
| State Clerkship | 41 | |
| Local Clerkship | 0 | |
| Public Interest | 22 | 6.85% |
| Academic | 1 | .31% |
| Not Specified | 12 | 3.74% |
Of the 223 graduates who reported their salary information, average private practice salary was $75,663, while the overall average salary was $62,227.
| Low | Median | High | Average | |
|---|---|---|---|---|
| Private Practice | $24,000 | $65,000 | $160,000 | $75,663 |
| 2 to 10 | $24,000 | $52,000 | $85,000 | $52,760 |
| 11 to 25 | $40,000 | $66,500 | $125,000 | $70,324 |
| 26 to 50 | $48,000 | $63,500 | $100,000 | $71,056 |
| 51 to 100 | $50,000 | $102,500 | $145,000 | $107,000 |
| 101 to 250 | $65,000 | $120,000 | $125,000 | $108,000 |
| 251 to 500 | $100,000 | $120,000 | $160,000 | $126,667 |
| 500 + | $120,000 | $120,000 | $120,000 | $120,000 |
| Business and Industry (includes in-house legal) |
$35,000 | $55,000 | $140,,000 | $61,029 |
| Government (includes military) | $35,712 | $43,595 | $82,000 | $46,217 |
| Judicial Clerkship | $35,712 | $42,000 | $55,000 | $42,546 |
| Academic & Public Interest | $22,100 | $42,000 | $130,000 | $47,468 |