Housing Bulletin | Within 2 Miles
Current listings for Within 2 Miles
Most recent listed first
| Id | Address | # of Rooms | Monthly Rent Low |
Monthly Rent High |
|---|---|---|---|---|
| 5571 | 1232 Laurel Ave | 4+br | 2200 | 2200 |
| 5521 | 816 ASHLAND Ave. | 4+br | 2200 | 2200 |
| 5632 | 816 ASHLAND Ave. | 4+br | 1995 | 1995 |
| 5587 | 1012 Laurel Ave | 3br 4+br | 1900 | 1900 |
| 5604 | 740 South Mississippi River Drive | 2br | 1515 | |
| 5589 | 809 Portland Ave | 2br | 1500 | |
| 5584 | 1217 Grand Ave. | 3br | 1400 | 1400 |
| 5630 | 694 Dayton Ave. #1 | 2br | 1395 | |
| 5550 | 450 Iglehart Avenue | 4+br | 1350 | |
| 5620 | 144 Mackubin Street | 3br | 1325 | |
| 5579 | 436 Portland Ave. | 2br | 1300 | 1300 |
| 5544 | 828 Armstrong Ave. | 2br | 1200 | |
| 5573 | 228 Victoria St. N. | 2br | 1200 | |
| 5528 | 389 Dayton Avenue | 1br | 1189 | 1189 |
| 5574 | 999 Van Slyke ave | 3br | 1170 | 1179 |
| 5618 | 1337 Lincoln Ave | 2br | 1095 | |
| 5600 | 843 Ashland Ave #3 | 1br | 1050 | 1050 |
| 5500 | 2075 Temple Court | 3br | 1000 | 1000 |
| 5585 | 676 Ashland Avenue | 1br | 1000 | |
| 5559 | 791 Marshall Ave. | 2br | 950 | 950 |
| 5631 | 19 Milton St. S. | 2br | 950 | |
| 5577 | 1522 Portland Ave | 1br | 924 | |
| 5626 | 1522 Portland Ave | 2br | 924 | 1149 |
| 5583 | 657 Grand Ave | 1br | 900 | 900 |
| 5541 | 1160 Grand Avenue | Eff/Stu | 899 | 899 |
| 5599 | 908 Ashland Avenue | 899 | 899 | |
| 5598 | 587 Grand Avenue | 1br | 899 | 899 |
| 5526 | 916 Ashland Avenue | 1br | 899 | 899 |
| 5581 | 1021 Central Avenue West | 1br | 895 | |
| 5488 | 657 Grand Ave | 1br | 895 | 895 |
| 5542 | 587 Grand Avenue | 1br | 889 | 889 |
| 5529 | 587 Grand Avenue | 1br | 889 | 889 |
| 5510 | 916 Milton Ave | 1br | 869 | |
| 5596 | 241 Brimhall Street | 1br | 860 | 860 |
| 5481 | 19 milton street south - Upper | 1br | 850 | |
| 5537 | 241 Brimhall | 1br | 850 | 850 |
| 5623 | 241 Brimhall Street | 1br | 825 | 825 |
| 5636 | 622 Grand Ave | 1br | 825 | 825 |
| 5615 | 194 Summit | 1br | 825 | 825 |
| 5501 | 241 Brimhall Street | 1br | 820 | 820 |
| 5572 | 894 St. Clair Ave | 1br | 815 | |
| 5608 | 908 Grand Avenue | 1br | 810 | 830 |
| 5624 | 69 Griggs St N | 1br | 799 | 799 |
| 5592 | 1990 Marshall Avenue | 1br | 799 | |
| 5566 | 194 Summit Avenue | 1br | 795 | 795 |
| 5575 | 194 Summit | 1br | 795 | 860 |
| 5613 | 227 Virginia St. | 1br | 789 | |
| 5561 | 277 Wilder Street N | 1br | 789 | |
| 5538 | 622 Grand | 1br | 785 | 785 |
| 5627 | 1985 Portland Ave. | 1br | 779 | 779 |
| 5533 | 622 Grand Avenue | 1br | 775 | 775 |
| 5515 | 300 Dayton Avenue | 1br | 770 | 770 |
| 5625 | 1990 Marshall Avenue | 1br | 759 | 799 |
| 5609 | 580 Holly Avenue | 1br | 755 | 755 |
| 5523 | 809 Portland Avenue | 1br | 750 | |
| 5552 | 824 Fairmount Ave | 1br | 750 | |
| 5586 | 1565 St Paul Ave | 1br 2br | 750 | 875 |
| 5483 | 622 Grand | 1br | 750 | 750 |
| 5614 | 300 Dayton Avenue | Eff/Stu | 740 | 740 |
| 5525 | 663 Lincoln Avenue | 1br | 730 | 730 |
| 5519 | 300 Dayton Avenue | Eff/Stu | 730 | 730 |
| 5551 | 2130 Como Ave | Eff/Stu | 730 | 730 |
| 5621 | 391 Grand Ave. | 1br | 725 | |
| 5545 | 1576 Portland Ave. | 1br | 715 | 715 |
| 5518 | 1630 Concordia Avenue | 1br | 714 | |
| 5590 | 1985 Portland Ave. | 1br | 709 | 779 |
| 5534 | 300 Dayton Avenue | Eff/Stu | 695 | 695 |
| 5635 | 300 Dayton | Eff/Stu | 695 | 695 |
| 5543 | 701 Portland | 1br | 695 | 695 |
| 5520 | 300 Dayton Avenue | Eff/Stu | 695 | 695 |
| 5591 | 194 Summit Ave | Eff/Stu | 680 | 680 |
| 5536 | 194 Summit | Eff/Stu | 680 | 680 |
| 5495 | 194 Summit Avenue | Eff/Stu | 680 | 680 |
| 5605 | 996 Van Buren Ave | 1br | 665 | 665 |
| 5617 | 194 Summit Avenue | Eff/Stu | 660 | 660 |
| 5562 | 852 Ashland Ave. | Eff/Stu | 650 | 650 |
| 5490 | 622 Grand Ave | Eff/Stu | 640 | 640 |
| 5491 | 622 Grand Ave | Eff/Stu | 640 | 640 |
| 5622 | 995 Grand Avenue | Eff/Stu | 624 | 629 |
| 5578 | 995 Grand Avenue | Eff/Stu | 624 | |
| 5557 | 633 MARSHALL AVE. ** WM Alumni Owned | 2br | 575 | 1140 |
| 5619 | 633 Marshall Ave. WMCL Alumni Owned | 2br | 575 | 1150 |
| 5517 | 1815 Portland Ave | 2br | 525 | |
| 5593 | 7XX Hauge Avenue | 1br | 500 | |
| 5628 | 17XX Laurel Ave. | 1br | 470 | |
| 5634 | 346 Cleveland Ave. North | 1br | 380 |
The college assumes no responsibility for the information available in this bulletin.
| Share
www.wmitchell.edu