Housing Bulletin | Over 2 Miles
Current listings for Over 2 Miles
Most recent listed first
| Id | Address | # of Rooms | Monthly Rent Low |
Monthly Rent High |
|---|---|---|---|---|
| 5506 | 4600 Ewing Avenue North | 1br | 625 | |
| 5568 | 515 Saratoga St S | 1br | 400 | |
| 5607 | 1995 Iglehart Ave | 1br | 995 | |
| 5565 | 1274 Edmund Ave | 2br | 900 | |
| 5611 | 514 Jessamine Ave. W. | 1br | 550 | |
| 5612 | Fairview Ave S and Randolph Ave | 4+br | 365 | |
| 5633 | 572 Desnoyer Ave | 4+br | 2150 | |
| 5606 | 740 S Mississippi River Drive | 2br | 1515 | |
| 5597 | 401 Sibley Street | 1br | 650 | |
| 5497 | 2130 Como Avenue | Eff/Stu | 695 | 695 |
| 5547 | 1923 St. Clair Ave. | 1br | 695 | 695 |
| 5512 | 2124 Como Avenue | Eff/Stu | 700 | 700 |
| 5524 | 2130 Como Avenue | Eff/Stu | 710 | 710 |
| 5546 | 382 Snelling Ave. S. | 1br | 715 | 715 |
| 5563 | 1510 Randolph Ave. | 1br | 715 | 715 |
| 5610 | 2124 Como | 1br | 725 | 725 |
| 5548 | 1510 Randolph Ave. | 2br | 800 | 800 |
| 5556 | 1661 Western Ave.N. | 1br | 700 | 800 |
| 5616 | 2124 Como Avenue | 1br | 725 | 825 |
| 5535 | 2124 Como Ave | 1br | 850 | 850 |
| 5540 | 2124 Como Ave | 1br | 850 | 850 |
| 5549 | 2124 Como Ave | 1br | 850 | 850 |
| 5539 | 2124 Como Ave | 1br | 850 | 850 |
| 5576 | 2124 & 2130 Como Ave | 1br | 850 | 870 |
| 5527 | 6 Leech Street | 1br | 900 | 900 |
| 5580 | 1274 Edmund Ave | 2br | 900 | 900 |
| 5569 | 1661 Western Ave.N. | 2br | 800 | 900 |
| 5629 | 1274 Edmund Ave | 2br | 900 | 900 |
| 5513 | Cumberland St & Larpenteur Ave | 1br 2br 3br | 665 | 1100 |
| 5582 | 633 MARSHALL *WM Alumni Owned* Updated | 2br | 575 | 1150 |
| 5603 | 995 Van Slyke Lower unit | 3br | 1260 | 1320 |
| 5567 | 1959 Wellesley Ave | 3br | 1600 | 1600 |
| 5516 | 740 Mississippi River Boulevard South | 2br 3br | 1328 | 1724 |
The college assumes no responsibility for the information available in this bulletin.
| Share
www.wmitchell.edu