Housing Bulletin | Houses for Rent

View results on map…

« back

Current listings for Houses for Rent

Most recent listed first

Id Address # of Rooms Monthly Rent Low Sort Z to A Sort A-Z Monthly Rent High Sort Z to A Sort A-Z
5571 1232 Laurel Ave 4+br 2200 2200
5521 816 ASHLAND Ave. 4+br 2200 2200
5632 816 ASHLAND Ave. 4+br 1995 1995
5567 1959 Wellesley Ave 3br 1600 1600
5584 1217 Grand Ave. 3br 1400 1400
5582 633 MARSHALL *WM Alumni Owned* Updated 2br 575 1150
5619 633 Marshall Ave. WMCL Alumni Owned 2br 575 1150
5557 633 MARSHALL AVE. ** WM Alumni Owned 2br 575 1140
5580 1274 Edmund Ave 2br 900 900
5506 4600 Ewing Avenue North 1br 625
5581 1021 Central Avenue West 1br 895
5544 828 Armstrong Ave. 2br 1200
5633 572 Desnoyer Ave 4+br 2150
5631 19 Milton St. S. 2br 950

The college assumes no responsibility for the information available in this bulletin.

| Share