Tuition Refund Schedule

Fall 2010

Date Liability Refund
8/19/2010 0.8% 99.2%
8/20/2010 1.6% 98.4%
8/21/2010 2.4% 97.6%
8/22/2010 3.2% 96.8%
8/23/2010 4.0% 96.0%
8/24/2010 4.8% 95.2%
8/25/2010 5.6% 94.4%
8/26/2010 6.3% 93.7%
8/27/2010 7.1% 92.9%
8/28/2010 7.9% 92.1%
8/29/2010 8.7% 91.3%
8/30/2010 9.5% 90.5%
8/31/2010 10.3% 89.7%
9/1/2010 11.1% 88.9%
9/2/2010 11.9% 88.1%
9/3/2010 12.7% 87.3%
9/4/2010 13.5% 86.5%
9/5/2010 14.3% 85.7%
9/6/2010 15.1% 84.9%
9/7/2010 15.9% 84.1%
9/8/2010 16.7% 83.3%
9/9/2010 17.5% 82.5%
9/10/2010 18.3% 81.7%
9/11/2010 19.0% 81.0%
9/12/2010 19.8% 80.2%
9/13/2010 20.6% 79.4%
9/14/2010 21.4% 78.6%
9/15/2010 22.2% 77.8%
9/16/2010 23.0% 77.0%
9/17/2010 23.8% 76.2%
9/18/2010 24.6% 75.4%
9/19/2010 25.4% 74.6%
9/20/2010 26.2% 73.8%
9/21/2010 27.0% 73.0%
9/22/2010 27.8% 72.2%
9/23/2010 28.6% 71.4%
9/24/2010 29.4% 70.6%
9/25/2010 30.2% 69.8%
9/26/2010 31.0% 69.0%
9/27/2010 31.7% 68.3%
9/28/2010 32.5% 67.5%
9/29/2010 33.3% 66.7%
9/30/2010 34.1% 65.9%
10/1/2010 34.9% 65.1%
10/2/2010 35.7% 64.3%
10/3/2010 36.5% 63.5%
10/4/2010 37.3% 62.7%
10/5/2010 38.1% 61.9%
10/6/2010 38.9% 61.1%
10/7/2010 39.7% 60.3%
10/8/2010 40.5% 59.5%
10/9/2010 41.3% 58.7%
10/10/2010 42.1% 57.9%
10/11/2010 42.9% 57.1%
10/12/2010 43.7% 56.3%
10/13/2010 44.4% 55.6%
10/14/2010 45.2% 54.8%
10/15/2010 46.0% 54.0%
10/16/2010 46.8% 53.2%
10/17/2010 47.6% 52.4%
10/18/2010 48.4% 51.6%
10/19/2010 49.2% 50.8%
10/20/2010 50.0% 50.0%
10/21/2010 50.8% 49.2%
10/22/2010 51.6% 48.4%
10/23/2010 52.4% 47.6%
10/24/2010 53.2% 46.8%
10/25/2010 54.0% 46.0%
10/26/2010 54.8% 45.2%
10/27/2010 55.6% 44.4%
10/28/2010 56.3% 43.7%
10/29/2010 57.1% 42.9%
10/31/2010 57.9% 42.1%
11/1/2010 58.7% 41.3%
11/2/2010 59.5% 40.5%
11/3/2010 100.0% 0.0%

 

Summer 2010

Advanced Advocacy (8200)

Date Liability Refund
5/15/2010 14.29% 85.71%
5/16/2010 28.57% 71.43%
5/17/2010 42.86% 57.14%
5/18/2010 57.14% 42.86%
5/19/2010 100.00% 0.00%

44-Hour Family Mediation (8241)

Date Liability Refund
6/7/2010 20.00% 80.00%
6/8/2010 40.00% 60.00%
6/9/2010 60.00% 40.00%
6/10/2010 100.00% 0.00%

Law Firm Management: Business of the Practice of Law (8293)

Date Liability Refund
6/15/2010 20.00% 80.00%
6/17/2010 40.00% 60.00%
6/21/2010 60.00% 40.00%
6/23/2010 100.00% 0.00%

Fundamentals of Business Finance (9011)

Date Liability Refund
6/7/2010 10.00% 90.00%
6/8/2010 20.00% 80.00%
6/9/2010 30.00% 70.00%
6/10/2010 40.00% 60.00%
6/11/2010 50.00% 50.00%
6/12/2010 60.00% 40.00%
6/13/2010 100.00% 0.00%

Fundamentals of Human Resources Management (9013)

Date Liability Refund
6/2/2010 6.67% 93.33%
6/3/2010 13.33% 86.67%
6/4/2010 20.00% 80.00%
6/5/2010 26.67% 73.33%
6/6/2010 33.33% 66.67%
6/7/2010 40.00% 60.00%
6/8/2010 46.67% 53.33%
6/9/2010 53.33% 46.67%
6/10/2010 60.00% 40.00%
6/11/2010 100.00% 0.00%

International Negotiations and Dispute Resolution (4567)

Date Liability Refund
7/12/2010 8.33% 91.67%
7/13/2010 16.67% 83.33%
7/14/2010 25.00% 75.00%
7/15/2010 33.33% 66.67%
7/16/2010 41.67% 58.33%
7/17/2010 50.00% 50.00%
7/18/2010 58.33% 41.67%
7/19/2010 100.00% 0.00%

Drafting International Business Agreements (8275)

Date Liability Refund
5/25/2010 20.00% 80.00%
6/3/2010 40.00% 60.00%
6/10/2010 60.00% 40.00%
6/17/2010 100.00% 0.00%

Negotiation (4575)

Date Liability Refund
6/14/2010 20.00% 80.00%
6/15/2010 40.00% 60.00%
6/16/2010 60.00% 40.00%
6/17/2010 100.00% 0.00%

 

Summer 2010 (7-week session courses)

 

Date Liability Refund
5/24/2010 1.7% 98.3%
5/25/2010 3.4% 96.6%
5/26/2010 5.1% 94.9%
5/27/2010 6.8% 93.2%
5/28/2010 8.5% 91.5%
5/29/2010 10.2% 89.8%
5/30/2010 11.9% 88.1%
5/31/2010 13.6% 86.4%
6/1/2010 15.3% 84.7%
6/2/2010 16.9% 83.1%
6/3/2010 18.6% 81.4%
6/4/2010 20.3% 79.7%
6/5/2010 22.0% 78.0%
6/6/2010 23.7% 76.3%
6/7/2010 25.4% 74.6%
6/8/2010 27.1% 72.9%
6/9/2010 28.8% 71.2%
6/10/2010 30.5% 69.5%
6/11/2010 32.2% 67.8%
6/12/2010 33.9% 66.1%
6/13/2010 35.6% 64.4%
6/14/2010 37.3% 62.7%
6/15/2010 39.0% 61.0%
6/16/2010 40.7% 59.3%
6/17/2010 42.4% 57.6%
6/18/2010 44.1% 55.9%
6/19/2010 45.8% 54.2%
6/20/2010 47.5% 52.5%
6/21/2010 49.2% 50.8%
6/22/2010 50.8% 49.2%
6/23/2010 52.5% 47.5%
6/24/2010 54.2% 45.8%
6/25/2010 55.9% 44.1%
6/26/2010 57.6% 42.4%
6/27/2010 59.3% 40.7%
6/28/2010 100.0% 0.0%

 

| Share