Summer 2009
for classes that meet throughout the 7-week Summer Session.
| Date | Liability | Refund |
|---|---|---|
| 5/26/2009 | 1.8% | 98.2% |
| 5/27/2009 | 3.5% | 96.5% |
| 5/28/2009 | 5.3% | 94.7% |
| 5/29/2009 | 7% | 93% |
| 5/30/2009 | 8.8% | 91.2% |
| 5/31/2009 | 10.5% | 89.5% |
| 6/1/2009 | 12.3% | 87.7% |
| 6/2/2009 | 14% | 86% |
| 6/3/2009 | 15.8% | 84.2% |
| 6/4/2009 | 17.5% | 82.5% |
| 6/5/2009 | 19.3% | 80.7% |
| 6/6/2009 | 21.1% | 78.9% |
| 6/7/2009 | 22.8% | 77.2% |
| 6/8/2009 | 24.6% | 75.4% |
| 6/9/2009 | 26.3% | 73.7% |
| 6/10/2009 | 28.1% | 71.9% |
| 6/11/2009 | 29.8% | 70.2% |
| 6/12/2009 | 31.6% | 68.4% |
| 6/13/2009 | 33.3% | 66.7% |
| 6/14/2009 | 35.1% | 64.9% |
| 6/15/2009 | 36.8% | 63.2% |
| 6/16/2009 | 38.6% | 61.4% |
| 6/17/2009 | 40.4% | 59.6% |
| 6/18/2009 | 42.1% | 57.9% |
| 6/19/2009 | 43.9% | 56.1% |
| 6/20/2009 | 45.6% | 54.4% |
| 6/21/2009 | 47.4% | 52.6% |
| 6/22/2009 | 49.1% | 50.9% |
| 6/23/2009 | 50.9% | 49.1% |
| 6/24/2009 | 52.6% | 47.4% |
| 6/25/2009 | 54.4% | 45.6% |
| 6/26/2009 | 56.1% | 43.9% |
| 6/27/2009 | 57.9% | 42.1% |
| 6/28/2009 | 59.6% | 40.4% |
| 6/29/2009 | 100% | 0% |
Summer 2009
for classes that do not meet throughout the 7-week Summer Session.
Internet Legal Research Skills (8235)
| Date | Liability | Refund |
|---|---|---|
| 6/15/2009 | 16.67% | 83.33% |
| 6/17/2009 | 33.33% | 66.67% |
| 6/19/2009 | 50% | 50% |
| 6/22/2009 | 100% | 0% |
Advanced Advocacy (8200)
| Date | Liability | Refund |
|---|---|---|
| 6/16/2009 | 14.29% | 85.71% |
| 6/17/2009 | 28.57% | 71.43% |
| 6/18/2009 | 42.86% | 57.14% |
| 6/19/2009 | ||
| 6/20/2009 | 100% | 0% |
44-Hour Family Mediation (8241)
| Date | Liability | Refund |
|---|---|---|
| 6/8/2009 | 16.67% | 83.33% |
| 6/9/2009 | 33.33% | 66.67 |
| 6/10/2009 | 50% | 50% |
| 6/11/2009 | 100% | 0% |
Law Firm Management: Business of the Practice of Law (8293)
| Date | Liability | Refund |
|---|---|---|
| 6/8/2009 | 20% | 80% |
| 6/10/2009 | 40% | 60% |
| 6/12/2009 | 60% | 40% |
| 6/15/2009 | 100% | 0% |
Agency (2004)
| Date | Liability | Refund |
|---|---|---|
| 5/26/2009 | 20% | 80% |
| 5/27/2009 | 40% | 60% |
| 5/28/2009 | 60% | 40% |
| 5/29/2009 | 100% | 0% |
Fundamentals of Business Finance (9011)
| Date | Liability | Refund |
|---|---|---|
| 7/27/2009 | 20% | 80% |
| 7/29/2009 | 40% | 60% |
| 7/30/2009 | 60% | 40% |
| 8/3/2009 | 100% | 0% |
Fundamentals of Human Resource Management (9011)
| Date | Liability | Refund |
|---|---|---|
| 6/8/2009 | 20% | 80% |
| 6/11/2009 | 40% | 60% |
| 6/15/2009 | 60% | 40% |
| 6/18/2009 | 100% | 0% |
International Negotiations and Dispute Resolution (4567)
| Date | Liability | Refund |
|---|---|---|
| 7/20/2009 | 10% | 90% |
| 7/21/2009 | 20% | 80% |
| 7/22/2009 | 30% | 70% |
| 7/23/2009 | 40% | 60% |
| 7/24/2009 | 50% | 50% |
| 7/25/2009 | 60% | 40% |
| 7/26/2009 | 100% | 0% |
Drafting International Business Agreements (8275)
| Date | Liability | Refund |
|---|---|---|
| 5/26/2009 | 20% | 80% |
| 5/30/2009 | 40% | 60% |
| 6/2/2009 | 60% | 40% |
| 6/5/2009 | 100% | 0% |
Rethinking Zealousness: A Fresh Look at Family Advocacy (8244)
| Date | Liability | Refund |
|---|---|---|
| 6/13/2009 | 20% | 80% |
| 6/15/2009 | 40% | 60% |
| 6/16/2009 | 60% | 40% |
| 6/18/2009 | 100% | 0% |
Fall 2009
| Date | Liability | Refund |
|---|---|---|
| 8/20/2009 | 0.8% | 99.2% |
| 8/21/2009 | 1.7% | 98.3% |
| 8/22/2009 | 2.5% | 97.5% |
| 8/23/2009 | 3.3% | 96.7% |
| 8/24/2009 | 4.1% | 95.9% |
| 8/25/2009 | 5% | 95% |
| 8/26/2009 | 5.8% | 94.2% |
| 8/27/2009 | 6.6% | 93.4% |
| 8/28/2009 | 7.4% | 92.6% |
| 8/29/2009 | 8.3% | 91.7% |
| 8/30/2009 | 9.1% | 90.9% |
| 8/31/2009 | 9.9% | 90.1% |
| 9/1/2009 | 10.7% | 89.3% |
| 9/2/2009 | 11.6% | 88.4% |
| 9/3/2009 | 12.4% | 87.6% |
| 9/4/2009 | 13.2% | 86.8% |
| 9/5/2009 | 14% | 86% |
| 9/6/2009 | 14.9% | 85.1% |
| 9/7/2009 | 15.7% | 84.3% |
| 9/8/2009 | 16.5% | 83.5% |
| 9/9/2009 | 17.4% | 82.6% |
| 9/10/2009 | 18.2% | 81.8% |
| 9/11/2009 | 19% | 81% |
| 9/12/2009 | 19.8% | 80.2% |
| 9/13/2009 | 20.7% | 79.3% |
| 9/14/2009 | 21.5% | 78.5% |
| 9/15/2009 | 22.3% | 77.7% |
| 9/16/2009 | 23.1% | 76.9% |
| 9/17/2009 | 24% | 76% |
| 9/18/2009 | 24.8% | 75.2% |
| 9/19/2009 | 25.6% | 74.4% |
| 9/20/2009 | 26.4% | 73.6% |
| 9/21/2009 | 27.3% | 72.7% |
| 9/22/2009 | 28.1% | 71.9% |
| 9/23/2009 | 28.9% | 71.1% |
| 9/24/2009 | 29.8% | 70.2% |
| 9/25/2009 | 30.6% | 69.4% |
| 9/26/2009 | 31.4% | 68.6% |
| 9/27/2009 | 32.2% | 67.8% |
| 9/28/2009 | 33.1% | 66.9% |
| 9/29/2009 | 33.9% | 66.1% |
| 9/30/2009 | 34.7% | 65.3% |
| 10/1/2009 | 35.5% | 64.5% |
| 10/2/2009 | 36.4% | 63.6% |
| 10/3/2009 | 37.2% | 62.8% |
| 10/4/2009 | 38% | 62% |
| 10/5/2009 | 38.8% | 61.2% |
| 10/6/2009 | 39.7% | 60.3% |
| 10/7/2009 | 40.5% | 59.5% |
| 10/8/2009 | 41.3% | 58.7% |
| 10/9/2009 | 42.1% | 57.9% |
| 10/10/2009 | 43% | 57% |
| 10/11/2009 | 43.8% | 56.2% |
| 10/12/2009 | 44.6% | 55.4% |
| 10/13/2009 | 45.5% | 54.5% |
| 10/14/2009 | 46.3% | 53.7% |
| 10/15/2009 | 47.1% | 52.9% |
| 10/16/2009 | 47.9% | 52.1% |
| 10/17/2009 | 48.8% | 51.2% |
| 10/18/2009 | 49.6% | 50.4% |
| 10/19/2009 | 50.4% | 49.6% |
| 10/20/2009 | 51.2% | 48.8% |
| 10/21/2009 | 52.1% | 47.9% |
| 10/22/2009 | 52.9% | 47.1% |
| 10/23/2009 | 53.7% | 46.3% |
| 10/24/2009 | 54.5% | 45.5% |
| 10/25/2009 | 55.4% | 44.6% |
| 10/26/2009 | 56.2% | 43.8% |
| 10/27/2009 | 57% | 43% |
| 10/28/2009 | 57.9% | 42.1% |
| 10/29/2009 | 58.7% | 41.3% |
| 10/30/2009 | 59.5% | 40.5% |
| 10/31/2009 | 100% | 0% |
www.wmitchell.edu