Back to the William Mitchell home page

Spring 2008

Start date - January 14, 2008

End date - May 16, 2008

Liability Refund
January 14, 2008 0.80% 99.20%
January 15, 2008 1.60% 98.40%
January 16, 2008 2.40% 97.60%
January 17, 2008 3.20% 96.80%
January 18, 2008 4.00% 96.00%
January 19, 2008 4.80% 95.20%
January 20, 2008 5.60% 94.40%
January 21, 2008 6.40% 93.60%
January 22, 2008 7.20% 92.80%
January 23, 2008 8.00% 92.00%
January 24, 2008 8.80% 91.20%
January 25, 2008 9.60% 90.40%
January 26, 2008 10.40% 89.60%
January 27, 2008 11.20% 88.80%
January 28, 2008 12.00% 88.00%
January 29, 2008 12.80% 87.20%
January 30, 2008 13.60% 86.40%
January 31, 2008 14.40% 85.60%
February 1, 2008 15.20% 84.80%
February 2, 2008 16.00% 84.00%
February 3, 2008 16.80% 83.20%
February 4, 2008 17.60% 82.40%
February 5, 2008 18.40% 81.60%
February 6, 2008 19.20% 80.80%
February 7, 2008 20.00% 80.00%
February 8, 2008 20.80% 79.20%
February 9, 2008 21.60% 78.40%
February 10, 2008 22.40% 77.60%
February 11, 2008 23.20% 76.80%
February 12, 2008 24.00% 76.00%
February 13, 2008 24.80% 75.20%
February 14, 2008 25.60% 74.40%
February 15, 2008 26.40% 73.60%
February 16, 2008 27.20% 72.80%
February 17, 2008 28.00% 72.00%
February 18, 2008 28.80% 71.20%
February 19, 2008 29.60% 70.40%
February 20, 2008 30.40% 69.60%
February 21, 2008 31.20% 68.80%
February 22, 2008 32.00% 68.00%
February 23, 2008 32.80% 67.20%
February 24, 2008 33.60% 66.40%
February 25, 2008 34.40% 65.60%
February 26, 2008 35.20% 64.80%
February 27, 2008 36.00% 64.00%
February 28, 2008 36.80% 63.20%
March 1, 2008 37.60% 62.40%
March 2, 2008 38.40% 61.60%
March 3, 2008 39.20% 60.80%
March 4, 2008 40.00% 60.00%
March 5, 2008 40.80% 59.20%
March 6, 2008 41.60% 58.40%
March 7, 2008 42.40% 57.60%
March 8, 2008 43.20% 56.80%
March 9, 2008 44.00% 56.00%
March 10, 2008 44.80% 55.20%
March 11, 2008 45.60% 54.40%
March 12, 2008 46.40% 53.60%
March 13, 2008 47.20% 52.80%
March 14, 2008 48.00% 52.00%
March 15, 2008 48.80% 51.20%
March 16, 2008 49.60% 50.40%
March 17, 2008 50.40% 49.60%
March 18, 2008 51.20% 48.80%
March 19, 2008 52.00% 48.00%
March 20, 2008 52.80% 47.20%
March 21, 2008 53.60% 46.40%
March 22, 2008 54.40% 45.60%
March 23, 2008 55.20% 44.80%
March 24, 2008 56.00% 44.00%
March 25, 2008 56.80% 43.20%
March 26, 2008 57.60% 42.40%
March 27, 2008 58.40% 41.60%
March 28, 2008 59.20% 40.80%
March 29, 2008 60.00% 40.00%
March 30, 2008 100.00% 0.00%

 

 

 

 

 

 

 

 

 

 

Summer 2008 - for classes that do not meet throughout the entire seven week summer session

44-Hour Family Mediation

Start date - June 3, 2008

End date -July 10, 2008

Date Liability Refund
June 3, 2008 9.09% 90.91%
June 4, 2008 18.18% 81.82%
June 5, 2008 27.27% 72.73%
June 17, 2008 36.36% 63.64%
June 18, 2008 45.45% 54.55%
June 24, 2008 54.55% 45.45%
June 25, 2008 100.00% 0.00%

Advanced Advocacy

Start date - May 17, 2008

End date -May 23, 2008

Date Liability Refund
May 17, 2008 14.29% 85.71%
May 18, 2008 28.57% 71.43%
May 19, 2008 42.86% 57.14%
May 20, 2008 57.14% 50.00%
May 21, 2008 100.00% 0.00%

Business - Agency

Start date - May 27, 2008

End date -June 2, 2008

Date Liability Refund
May 27, 2008 20.00% 80.00%
May 28, 2008 40.00% 60.00%
May 29, 2008 60.00% 40.00%
May 30, 2008 100.00% 0.00%

Drafting International Business Agreements

Start date - May 20, 2008

End date -June 3, 2008

Date Liability Refund
May 20, 2008 20.00% 80.00%
May 22, 2008 40.00% 60.00%
May 27, 2008 60.00% 40.00%
May 29, 2008 100.00% 0.00%

Elder Mediation

Start date - June 13, 2008

End date -June 20, 2008

Date Liability Refund
June 13, 2008 33.33% 66.67%
June 14, 2008 100.00% 0.00%

Fundamentals of Business Finance

Start date - May 19, 2008

End date -May 29, 2008

Date Liability Refund
May 19, 2008 20.00% 80.00%
May 20, 2008 40.00% 60.00%
May 22, 2008 60.00% 40.00%
May 27, 2008 100.00% 0.00%

Fundamentals of Human Resources Management

Start date - June 9, 2008

End date -June 23, 2008

Date Liability Refund
June 9, 2008 20.00% 80.00%
June 12, 2008 40.00% 60.00%
June 16, 2008 60.00% 40.00%
June 19, 2008 100.00% 0.00%

Internet Legal Research Skills

Start date - June 2, 2008

End date -June 14, 2008

Date Liability Refund
June 2, 2008 16.67% 83.33%
June 4, 2008 33.33% 66.67%
June 6, 2008 50.00% 50.00%
June 9, 2008 100.00% 0.00%

Law Firm Management: Business of the Practice of Law

Start date - June 2, 2008

End date -June 11, 2008

Date Liability Refund
June 2, 2008 20.00% 80.00%
June 4, 2008 40.00% 60.00%
June 6, 2008 60.00% 40.00%
June 9, 2008 100.00% 0.00%

Rethinking Zealousness: A Fresh Look at Family Advocacy

Start date - June 7, 2008

End date -June 14, 2008

Date Liability Refund
June 7, 2008 20.00% 80.00%
June 9, 2008 40.00% 60.00%
June 11, 2008 60.00% 40.00%
June 12, 2008 100.00% 0.00%

Summer 2008 - for courses that are scheduled to meet over the entire seven-week summer session

Start date - May 27, 2008

End date -July 23, 2008

Date Liability Refund
May 27, 2008 1.8% 98.2%
May 28, 2008 3.5% 96.5%
May 29, 2008 5.3% 94.7%
May 30 , 2008 7.0% 93.0%
May 31 , 2008 8.8% 91.2%
June 1, 2008 10.5% 89.5%
June 2, 2008 12.3% 87.7%
June 3, 2008 14.0% 86.0%
June 4, 2008 15.8% 84.2%
June 5, 2008 17.5% 82.5%
June 6, 2008 19.3% 80.7%
June 7, 2008 21.1% 78.9%
June 8, 2008 22.8% 77.2%
June 9, 2008 24.6% 75.4%
June 10, 2008 26.3% 73.7%
June 11, 2008 28.1% 71.9%
June 12, 2008 29.8% 70.2%
June 13, 2008 31.6% 68.4%
June 14, 2008 33.3% 66.7%
June 15, 2008 35.1% 64.9%
June 16, 2008 36.8% 63.2%
June 17, 2008 38.6% 61.4%
June 18, 2008 40.4% 59.6%
June 19, 2008 42.1% 57.9%
June 20, 2008 43.9% 56.1%
June 21, 2008 45.6% 54.4%
June 22, 2008 47.4% 52.6%
June 23, 2008 49.1% 50.9%
June 24, 2008 50.9% 49.1%
June 25, 2008 52.6% 47.4%
June 26, 2008 54.4% 45.6%
June 27, 2008 56.1% 43.9%
June 28, 2008 57.9% 42.1%
June 29 , 2008 59.6% 40.4%
June 30, 2008 100% 0%

 

Fall 2008

Start date - August 21, 2008

End date - December 19, 2008

Date Liability (%) Refund (%)
August 21, 2008 0.8 99.2
August 22, 2008 1.7 98.3
August 23, 2008 2.5 97.5
August 24, 2008 3.3 96.7
August 25, 2008 4.1 95.9
August 26, 2008 5.0 95.0
August 27, 2008 5.8 94.2
August 28, 2008 6.6 93.4
August 29, 2008 7.4 92.6
August 30, 2008 8.3 91.7
August 31, 2008 9.1 90.9
September 1, 2008 9.9 90.1
September 2, 2008 10.7 89.3
September 3, 2008 11.6 88.4
September 4, 2008 12.4 87.6
September 5, 2008 13.2 86.8
September 6, 2008 14.0 86.0
September 7, 2008 14.9 85.1
September 8, 2008 15.7 84.3
September 9, 2008 16.5 83.5
September 10, 2008 17.4 82.6
September 11, 2008 18.2 81.8
September 12, 2008 19.0 81.0
September 13, 2008 19.8 80.2
September 14, 2008 20.7 79.3
September 15, 2008 21.5 78.5
September 16, 2008 22.3 77.7
September 17, 2008 23.1 76.9
September 18, 2008 24.0 76.0
September 19, 2008 24.8 75.2
September 20, 2008 25.6 74.4
September 21, 2008 26.4 73.6
September 22, 2008 27.3 72.7
September 23, 2008 28.1 71.9
September 24, 2008 28.9 71.1
September 25, 2008 29.8 70.2
September 26, 2008 30.6 69.4
September 27, 2008 31.4 68.6
September 28, 2008 32.2 67.8
September 29, 2008 33.1 66.9
September 30, 2008 33.9 66.1
October 1, 2008 34.7 65.3
October 2, 2008 35.5 64.5
October 3, 2008 36.4 63.6
October 4, 2008 37.2 62.8
October 5, 2008 38.0 62.0
October 6, 2008 38.8 61.2
October 7, 2008 39.7 60.3
October 8, 2008 40.5 59.5
October 9, 2008 41.3 58.7
October 10, 2008 42.1 57.9
October 11, 2008 43.0 57.0
October 12, 2008 43.8 56.2
October 13, 2008 44.6 55.4
October 14, 2008 45.5 54.5
October 15, 2008 46.3 53.7
October 16, 2008 47.1 52.9
October 17, 2008 47.9 52.1
October 18, 2008 48.8 51.2
October 19, 2008 49.6 50.4
October 20, 2008 50.4 49.6
October 21, 2008 51.2 48.8
October 22, 2008 52.1 47.9
October 23, 2008 52.9 47.1
October 24, 2008 53.7 46.3
October 25, 2008 54.5 45.5
October 26, 2008 55.4 44.6
October 27, 2008 56.2 43.8
October 28, 2008 57.0 43.0
October 29, 2008 57.9 42.1
October 30, 2008 58.7 41.3
October 31, 2008 59.5 40.5
November 1, 2008 100 0