Tuition Refund Schedule

Spring 2010

Date Liability Refund
1/11/2010 0.8% 99.2%
1/12/2010 1.6% 98.4%
1/13/2010 2.4% 97.6%
1/14/2010 3.2% 96.8%
1/15/2010 4.0% 96.0%
1/16/2010 4.8% 95.2%
1/17/2010 5.6% 94.4%
1/18/2010 6.4% 93.6%
1/19/2010 7.2% 92.8%
1/20/2010 8.0% 92.0%
1/21/2010 8.8% 91.2%
1/22/2010 9.6% 90.4%
1/23/2010 10.4% 89.6%
1/24/2010 11.2% 88.8%
1/25/2010 12.0% 88.0%
1/26/2010 12.8% 87.2%
1/27/2010 13.6% 86.4%
1/28/2010 14.4% 85.6%
1/29/2010 15.2% 84.8%
1/30/2010 16.0% 84.0%
1/31/2010 16.8% 83.2%
2/1/2010 17.6% 82.4%
2/2/2010 18.4% 81.6%
2/3/2010 19.2% 80.8%
2/4/2010 20.0% 80.0%
2/5/2010 20.8% 79.2%
2/6/2010 21.6% 78.4%
2/7/2010 22.4% 77.6%
2/8/2010 23.2% 76.8%
2/9/2010 24.0% 76.0%
2/10/2010 24.8% 75.2%
2/11/2010 25.6% 74.4%
2/12/2010 26.4% 73.6%
2/13/2010 27.2% 72.8%
2/14/2010 28.0% 72.0%
2/15/2010 28.8% 71.2%
2/16/2010 29.6% 70.4%
2/17/2010 30.4% 69.6%
2/18/2010 31.2% 68.8%
2/19/2010 32.0% 68.0%
2/20/2010 32.8% 67.2%
2/21/2010 33.6% 66.4%
2/22/2010 34.4% 65.6%
2/23/2010 35.2% 64.8%
2/24/2010 36.0% 64.0%
2/25/2010 36.8% 63.2%
2/26/2010 37.6% 62.4%
2/27/2010 38.4% 61.6%
2/28/2010 39.2% 60.8%
3/1/2010 40.0% 60.0%
3/2/2010 40.8% 59.2%
3/3/2010 41.6% 58.4%
3/4/2010 42.4% 57.6%
3/5/2010 43.2% 56.8%
3/6/2010 44.0% 56.0%
3/7/2010 44.8% 55.2%
3/8/2010 45.6% 54.4%
3/9/2010 46.4% 53.6%
3/10/2010 47.2% 52.8%
3/11/2010 48.0% 52.0%
3/12/2010 48.8% 51.2%
3/13/2010 49.6% 50.4%
3/14/2010 50.4% 49.6%
3/15/2010 51.2% 48.8%
3/16/2010 52.0% 48.0%
3/17/2010 52.8% 47.2%
3/18/2010 53.6% 46.4%
3/19/2010 54.4% 45.6%
3/20/2010 55.2% 44.8%
3/21/2010 56.0% 44.0%
3/22/2010 56.8% 43.2%
3/23/2010 57.6% 42.4%
3/24/2010 58.4% 41.6%
3/25/2010 59.2% 40.8%
3/26/2010 60.0% 40.0%
3/27/2010 100.0% 0.0%

Jterm 2010

For courses beginning January 4 and ending January 8.

Date Liability Refund
01/04/2010 20.0% 80.0%
01/05/2010 40.0% 60.0%
01/06/2010 60.0% 40.0%
01/07/2010 100% 0%
01/08/2010 100% 0%

For courses beginning January 5 and ending January 9.

Date Liability Refund
01/05/2010 20.0% 80.0%
01/06/2010 40.0% 60.0%
01/07/2010 60.0% 40.0%
01/08/2010 100% 0%
01/09/2010 100% 0%

For courses beginning January 4 and ending January 9.

Date Liability Refund
01/04/2010 16.7% 83.3%
01/05/2010 33.3%

66.7%

01/06/2010 50.0% 50.0%
01/07/2010 66.7% 33.3%
01/08/2010 100% 0%
01/09/2010 100% 0%

Fall 2009

Date Liability Refund
8/20/2009 0.8% 99.2%
8/21/2009 1.7% 98.3%
8/22/2009 2.5% 97.5%
8/23/2009 3.3% 96.7%
8/24/2009 4.1% 95.9%
8/25/2009 5% 95%
8/26/2009 5.8% 94.2%
8/27/2009 6.6% 93.4%
8/28/2009 7.4% 92.6%
8/29/2009 8.3% 91.7%
8/30/2009 9.1% 90.9%
8/31/2009 9.9% 90.1%
9/1/2009 10.7% 89.3%
9/2/2009 11.6% 88.4%
9/3/2009 12.4% 87.6%
9/4/2009 13.2% 86.8%
9/5/2009 14% 86%
9/6/2009 14.9% 85.1%
9/7/2009 15.7% 84.3%
9/8/2009 16.5% 83.5%
9/9/2009 17.4% 82.6%
9/10/2009 18.2% 81.8%
9/11/2009 19% 81%
9/12/2009 19.8% 80.2%
9/13/2009 20.7% 79.3%
9/14/2009 21.5% 78.5%
9/15/2009 22.3% 77.7%
9/16/2009 23.1% 76.9%
9/17/2009 24% 76%
9/18/2009 24.8% 75.2%
9/19/2009 25.6% 74.4%
9/20/2009 26.4% 73.6%
9/21/2009 27.3% 72.7%
9/22/2009 28.1% 71.9%
9/23/2009 28.9% 71.1%
9/24/2009 29.8% 70.2%
9/25/2009 30.6% 69.4%
9/26/2009 31.4% 68.6%
9/27/2009 32.2% 67.8%
9/28/2009 33.1% 66.9%
9/29/2009 33.9% 66.1%
9/30/2009 34.7% 65.3%
10/1/2009 35.5% 64.5%
10/2/2009 36.4% 63.6%
10/3/2009 37.2% 62.8%
10/4/2009 38% 62%
10/5/2009 38.8% 61.2%
10/6/2009 39.7% 60.3%
10/7/2009 40.5% 59.5%
10/8/2009 41.3% 58.7%
10/9/2009 42.1% 57.9%
10/10/2009 43% 57%
10/11/2009 43.8% 56.2%
10/12/2009 44.6% 55.4%
10/13/2009 45.5% 54.5%
10/14/2009 46.3% 53.7%
10/15/2009 47.1% 52.9%
10/16/2009 47.9% 52.1%
10/17/2009 48.8% 51.2%
10/18/2009 49.6% 50.4%
10/19/2009 50.4% 49.6%
10/20/2009 51.2% 48.8%
10/21/2009 52.1% 47.9%
10/22/2009 52.9% 47.1%
10/23/2009 53.7% 46.3%
10/24/2009 54.5% 45.5%
10/25/2009 55.4% 44.6%
10/26/2009 56.2% 43.8%
10/27/2009 57% 43%
10/28/2009 57.9% 42.1%
10/29/2009 58.7% 41.3%
10/30/2009 59.5% 40.5%
10/31/2009 100% 0%

| Share

For a degree in PRACTICAL WISDOM