Back to the William Mitchell home page

Certain classes have irregular schedules and may meet every other week.

Fall 2008 and Spring 2009 semester odd and even numbered weeks follow. Classes on every other week schedules will meet a total of 7 times during the semester.

Week # Week of
1 Sunday, August 17, 2008
2 Sunday, August 24, 2008
3 Sunday, August 31, 2008
4 Sunday, September 07, 2008
5 Sunday, September 14, 2008
6 Sunday, September 21, 2008
7 Sunday, September 28, 2008
8 Sunday, October 05, 2008
9 Sunday, October 12, 2008
10 Sunday, October 19, 2008
11 Sunday, October 26, 2008
12 Sunday, November 02, 2008
13 Sunday, November 09, 2008
14 Sunday, November 16, 2008
15 Sunday, November 23, 2008
16 Sunday, November 30, 2008
 
Week # Week of
1 Sunday, January 11, 2009
2 Sunday, January 18, 2009
3 Sunday, January 25, 2009
4 Sunday, February 01, 2009
5 Sunday, February 08, 2009
6 Sunday, February 15, 2009
7 Sunday, February 22, 2009
Spring Break Sunday, March 01, 2009
8 Sunday, March 08, 2009
9 Sunday, March 15, 2009
10 Sunday, March 22, 2009
11 Sunday, March 29, 2009
12 Sunday, April 05, 2009
13 Sunday, April 12, 2009
14 Sunday, April 19, 2009
15 Sunday, April 26, 2009