Back to the William Mitchell home page

Fall 2005 | Spring 2006

Spring 2006

Course Number Sec Faculty # in Class Mean Grade
ADMINISTRATIVE LAW 3130 1 Flynn 36 3.12
ADMINISTRATIVE LAW EXTERNSHIP 8002 1 Heydinger 5 3.60
ADR 4573 1 Mealey-Loh 30 3.32
ADR 4573 2 Awsumb 30 3.30
ADR 4573 3 Hilbert 30 3.29
ADR 4573 4 Costello 21 2.97
ADR--ADVANCED 4574 1 Ver Ploeg 14 3.67
ADVANCED ADVOCACY 8200 1 Sonsteng 24 3.67
ADVOCACY 9551 1 Knapp 12 3.33
ADVOCACY 9550 10 Knapp 12 3.45
ADVOCACY 9551 11 Knapp 12 3.33
ADVOCACY 9550 12 Knapp 12 3.44
ADVOCACY 9550 13 Juergens 12 3.45
ADVOCACY 9550 14 Knapp 12 3.33
ADVOCACY 9551 15 Knapp 11 3.30
ADVOCACY 9550 2 Juergens 12 3.36
ADVOCACY 9550 3 Knapp 12 3.39
ADVOCACY 9550 4 Juergens 12 3.47
ADVOCACY 9551 5 Knapp 11 3.46
ADVOCACY 9550 6 Juergens 12 3.33
ADVOCACY 9551 7 Knapp 12 3.25
ADVOCACY 9550 8 Knapp 12 3.20
ADVOCACY 9551 9 Knapp 12 3.44
ARGUMENTATION AND PERSUASION 3195 1 Scallen 17 2.84
BANKRUPTCY 3270 1 Anderson 23 2.71
BIOMEDICAL ETHICS 3100 1 Haugen 26 3.54
BUSINESS - AGENCY, PARTNERSHIPS, 2005 1 Oh 41 2.79
BUSINESS - CORPORATIONS 2015 1 Hogg 36 3.20
BUSINESS - CORPORATIONS 2015 2 Peterson,R 20 2.53
BUSINESS - CORPORATIONS 2015 3 Schaumann 48 3.01
BUSINESS ENTITY TAXATION 3670 1 Roy 49 3.00
BUSINESS LAW CLINIC - 8212 1 Reigel 5 3.87
Course Number Sec Faculty # in Class Mean Grade
CIVIL ADVOCACY CLINIC - 8305 1 Juergens 10 3.77
CIVIL PROCEDURE 2200 1 Scallen 79 2.69
CIVIL PROCEDURE 2200 2 Tostrud 82 2.70
CIVIL PROCEDURE 2200 3 Moy 83 2.78
CIVIL PROCEDURE 2200 4 Keyes 52 2.83
CIVIL PROCEDURE 2200 5 Dayton 56 2.76
CLOSELY HELD BUSINESSES--SURVEY 3475 1 McEnroe 15 2.96
COMMUNITY DEVELOPMENT CLINIC - 9100 1 Dube 4 3.42
COMPARATIVE LAW 3500 1 Roy 19 3.65
CONSTITUTIONAL LAW -- LIBERTIES 2420 1 Jordan 57 2.79
CONSTITUTIONAL LAW -- LIBERTIES 2420 2 Winer 65 2.80
CONSTITUTIONAL LAW -- LIBERTIES 2420 3 Pannier 70 2.72
CONSTITUTIONAL LAW -- LIBERTIES 2420 4 Steenson 58 2.71
CONSTITUTIONAL LAW -- LIBERTIES 2420 5 Carpenter 57 3.11
CONSTRUCTION LAW 5600 1 Bruner 11 3.43
CONTRACTS 1000 1 Haugen 78 2.50
CONTRACTS 1000 2 Kleinberge 79 2.80
CONTRACTS 1000 3 Hogg 79 2.91
CONTRACTS 1000 4 Kunz 56 2.90
CONTRACTS 1000 5 Heidenreic 64 2.14
COPYRIGHT LAW - ADVANCED 3611 1 Schaumann 13 3.46
CREDITOR/DEBTOR 3705 1 Gendler 15 3.16
CRIMINAL APPEALS CLINIC - 8502 1 Middlebroo 8 3.13
CRIMINAL LAW 1106 1 Fabel 42 2.69
CRIMINAL LAW 1106 2 Funk 44 3.02
CRIMINAL PROCEDURE 1204 1 Erlinder 26 3.17
CRIMINAL PROCEDURE 1204 2 Logan 44 2.81
CRIMINAL PROCEDURE--ADVANCED 3020 1 Erlinder 32 3.30
EDUCATION LAW (K-12) 5302 1 Kane 40 3.19
ELDER LAW 3830 1 Dayton 45 2.76
ELDER LAW WORKSHOP: 3831 1 Dayton 12 3.70
EMPLOYMENT DISCRIMINATION 3860 1 Radolinski 14 3.26
EMPLOYMENT LAW SURVEY 3870 1 Dobbins 30 3.19
EMPLOYMENT LAW WORKSHOP: 3871 1 Dobbins 17 3.45
ENTERTAINMENT LAW 3900 1 Barnum 13 3.21
ENVIRONMENTAL LAW 3925 1 Lightfoot 14 3.00
ENVIRONMENTAL LAW - CONTAMINATED 4880 1 Klass 20 3.28
EQUAL JUSTICE - APPLIED RESEARCH 2700UST 1   4 4.00
ESTATE AND GIFT TAXATION 8101 1 Byrne 24 3.40
ESTATE PLANNING--ADVANCED 8300 1 Patrick 15 2.91
ESTATES AND TRUSTS 3960 1 Stine 65 2.88
ESTATES AND TRUSTS 3960 2 Forsberg,W 44 3.06
EVIDENCE 2500 1 Shumaker 48 3.70
EVIDENCE 2500 2 Radsan 27 2.86
EVIDENCE 2500 3 Toussaint 32 3.07
EVIDENCE 2500 4 McDonough 23 3.35
EVIDENCE--ADVANCED 2520 1 Fox 32 3.55
Course Number Sec Faculty # in Class Mean Grade
FAMILY LAW 4000 1 Arnott 43 2.85
FAMILY LAW 4000 2 Brinegar 21 2.86
FAMILY LAW - ADVANCED 4004 1 Ver Steegh 20 3.35
FEMINIST JURISPRUDENCE 4070 1 Wray 18 3.15
HEALTH LAW II - HEALTH CARE: 4153 1 Jesson 19 3.25
IMMIGRATION AND NATURALIZATION 4200 1 Ingber 29 2.75
IMMIGRATION LAW CLINIC - 8752 1 Duthoy 6 3.67
IMMIGRATION LAW CLINIC -- 8863 1   2 3.84
INCOME TAX 2600 1 Byrne 70 2.71
INCOME TAX 2600 2 Griffing 21 3.02
INSURANCE LAW 4340 1 Liebo 19 3.00
INT'L & COMPARATIVE COPYRIGHT & 5115 1 Port 19 3.63
INTELLECTUAL PROPERTY 5101 1 Port 26 3.03
INTERNATIONAL BUSINESS TRANS. 4370 1 Barry 24 2.81
JUVENILE JUSTICE 4583 1 Jordan 31 2.90
LABOR LAW 4500 1 Cummins 17 2.80
LAMP CLINIC --- 9003 1   10 3.64
LAMP/SECOND SEMESTER - 9021 1   7 3.62
LAND USE 4801 1 Baker 15 3.07
LAW & ECONOMICS 4644 1 Oh 15 3.42
LAW AND SEXUALITY 4645 1 Winer 13 3.38
LEGAL PRACTICUM 8905 1 Sonsteng 32 3.51
LEGISLATION 4681 1 Breen 29 3.18
LICENSING-INTELLECTUAL PROPERTY 3612 1 Fleming 17 3.84
MEDIA LAW 3530 1 Levine 13 3.21
MISDEMEANOR CLINIC -- 7110 1 Costello 12 3.47
NATIONAL SECURITY LAW 9910 1 Radsan 39 2.89
NATURAL RESOURCES 4870 1 Enzler 13 3.05
NEGOTIATING & DRAFTING BUSINESS 4980 1 Cumming 17 3.27
NO FAULT INSURANCE 4950 1 McEllistre 16 3.50
Course Number Sec Faculty # in Class Mean Grade
PATENT LAW 5000 1 Moy 40 3.09
PATENT LITIGATION 5010 1 Bortolotti 12 3.50
PATENT PROSECUTION 5002 1 Allen 12 3.25
PERSUASIVE LEGAL WRITING 5070 1 Hughesdon 19 3.23
POVERTY LAW 5065 1 Reuther 22 3.27
PRODUCTS LIABILITY SEMINAR 5142 1 Prince 19 3.16
PROFESSIONAL RESPONSIBILITY 3200 1 Jorgensen 35 2.75
PROPERTY II 1650 1 Klass 74 2.71
PROPERTY II 1650 2 Pannier 80 2.63
PROPERTY II 1650 3 & 4A Roberts 119 2.64
PROPERTY II 1650 4 Krishnan 48 2.81
PROPERTY II 1650 5 Krishnan 41 2.77
RACE AND THE LAW SEMINAR 4945 1 Dees 21 3.45
REAL ESTATE TRANSACTIONS 4930 1 Koneck 41 2.95
REAL ESTATE-FINANCE/DEVELOPMENT 5262 1 Kirkman 25 3.28
REMEDIES 5270 1 Roberts 18 2.93
SALES 2301 1 Kunz 25 3.15
SECURED TRANSACTIONS 5350 1 Singer 32 3.09
SECURITIES REGULATION 5370 1 Rosedahl 10 3.00
SOCIAL SECURITY SEMINAR DIS10 1   18 2.85
TAX PLANNING CLINIC -- 9202 1 Phillippi 5 3.60
TAX PRACTICE AND PROCEDURE 2001 1 Schmittdie 13 3.18
TORTS II 1920 1 Prince 80 2.68
TORTS II 1920 2 Logan 80 2.74
TORTS II 1920 3 Levine 82 2.77
TORTS II 1920 4 Ver Ploeg 57 2.90
TORTS II 1920 5 Steenson 65 2.77
TRADEMARK PROSECUTION 5503 1 Weber 8 3.21
WORK OF THE LAWYER -- SEMINAR 3290 1 Burg 15 3.64
WORK OF THE LAWYER -- SEMINAR 3290 2 Burg 10 3.67
WORKERS' COMPENSATION 5570 1 Kilbury 13 2.85
WRITING & REPRESENTATION: 1430 1   87 2.90
WRITING & REPRESENTATION: 1410 2 Ver Steegh 80 2.84
WRITING & REPRESENTATION: 1410 3 Kirwin 81 2.88
WRITING & REPRESENTATION: 1410 4 Ver Steegh 57 2.91
WRITING & REPRESENTATION: 1410 5 Ver Steegh 64 2.86

Fall 2005 Class

Course Name Number Section Faculty Class size Mean Grade
Administrative Law 3130 1 Konar-Stee 20 2.93
Administrative Law 3130 2 Gelpe 29 2.79
Administrative Law Externship/ 8002 1 Heydinger 4 3.67
ADR 4573 1 Ver Ploeg 29 3.18
ADR 4573 2 Awsumb 29 3.61
ADR 4573 3 Weissman 25 3.43
Advanced Advocacy 8200 1 Sonsteng 22 3.61
Advocacy 9556 1 Haydock 12 3.42
Advocacy 9556 10 Juergens 10 3.27
Advocacy 9555 11 Haydock 8 3.54
Advocacy 9556 12 Juergens 11 3.39
Advocacy 9555 13 Haydock 10 3.43
Advocacy 9556 2 Juergens 12 3.45
Advocacy 9555 3 Haydock 11 3.30
Advocacy 9555 4 Juergens 11 3.21
Advocacy 9555 5 Haydock 12 3.58
Advocacy 9556 6 Juergens 7 3.24
Advocacy 9556 7 Haydock 12 3.28
Advocacy 9555 8 Juergens 9 3.33
Advocacy 9556 9 Haydock 10 3.40
American Indians In The Supreme Cm22 1   1 3.33
American Legal History 4660 1 Steenson 16 3.27
Business - Agency, Partnerships, 2005 1 Ramirez 60 2.65
Business - Agency, Partnerships, 2005 2 Ramirez 76 2.75
Business - Agency, Partnerships, 2005 3 Oh 58 2.73
Business Ethics--Corp Dec Mkg 3300 1 Dercks 18 3.85
Business Law Clinic - 8212 1 Wangenstee 6 3.56
Course Name Number Section Faculty Class size Mean Grade
Civil Advocacy Clinic - 8305 1 Knapp 7 3.72
Civil Procedure 2200 1 Scallen 81 .00
Civil Procedure 2200 2 Haydock 82 2.70
Civil Procedure 2200 3 Moy 83 2.75
Civil Procedure 2200 4 Oliphant 52 2.88
Civil Procedure 2200 5 Dayton 56 2.71
Civil Rights Survey 3460 1 Cummins 15 2.96
Community Development Clinic - 9100 1 Dube 4 3.50
Comparative And Int'l Patent Law 5005 1 Moy 6 3.67
Comparative Law: Constitutional 3504 1 Krishnan 20 3.53
Compass I 2414 1 Rowe 16 .00
Compass I 2414 2 Greenwood 15 .00
Compass II - Powers Intensive 2418 1 Bores 13 2.51
Constitutional Law -- Powers 2410 1 Jordan 77 2.27
Constitutional Law -- Powers 2410 2 Winer 50 2.77
Constitutional Law -- Powers 2410 3 Pannier 63 2.63
Constitutional Law -- Powers 2410 4 Radsan 71 2.84
Constitutional Law -- Powers 2410 5 Carpenter 46 2.77
Contracts 1000 1 Haugen 80 2.68
Contracts 1000 2 Kleinberge 80 .00
Contracts 1000 3 Hogg 81 2.87
Contracts 1000 4 Kunz 58 2.74
Contracts 1000 5 Heidenreic 63 2.59
Copyright Law 3610 1 Schaumann 62 3.01
Corporate & White Collar Crime 5580 1 Mohring 20 3.32
Corporate Finance 3620 1 Schaumann 18 3.41
Creditor/Debtor 3705 1 Cottrell 14 3.02
Criminal Appeals Clinic - 8502 1 Middlebroo 8 3.42
Criminal Law 1106 1 Haugen 49 2.99
Criminal Law 1106 2 Funk 53 3.30
Criminal Law 1106 3 Jones, C.P 16 3.46
Criminal Law Topics - Sanctions 1105 1 Logan 19 3.26
Criminal Procedure 1204 1 Erlinder 75 2.98
Criminal Procedure 1204 2 Radsan 67 2.90
Criminal Procedure - Minnesota 3804 1 Cromett 18 3.04
Course Name Number Section Faculty Class size Mean Grade
Elder Law 3830 1 Dayton 26 3.00
Employment Law Survey 3870 1 Jordan 43 2.41
Employment Law Survey 3870 2 Lewis 29 2.89
Environmental Law 3925 1 Klass 27 3.00
Estate And Gift Taxation 8101 1 Byrne 13 3.41
Estate Planning 3990 1 Patrick 19 3.16
Estates & Trusts Workshop 3561 1 Stine 18 3.26
Estates And Trusts 3960 1 Byrne 56 3.04
Estates And Trusts 3960 2 Stine 48 2.69
Evidence 2500 1 Knapp 78 2.85
Evidence 2500 2 Scallen 58 2.74
Evidence 2500 3 Toussaint 39 3.03
Evidence 2500 4 Fox 38 2.69
Evidence 2500 5 Mcdonough 32 3.33
Family Law 4000 1 Ver Steegh 75 2.93
Family Law 4000 2 Oliphant 53 2.95
Family Law 4000 3 Brinegar 22 2.89
Feminist Jurisprudence 4070 1 Wray 17 3.39
First Amendment Seminar 4102 1 Erlinder 19 3.30
Health Law I 4152 1 Jesson 35 3.09
Immigration And Naturalization 4200 1 Ingber 24 2.76
Immigration Law Clinic - 8752 1 Duthoy 4 3.75
Immigration Law Clinic/2nd Sem - 8755 1   3 3.67
Income Tax 2600 1 Roy 100 2.96
Income Tax 2600 2 Byrne 41 2.85
Independent Clinic 4341 1   1 3.67
Independent Research: Intro To 4288 1 Gelpe 5 3.33
Insurance Law Dwm4340 1 Hogg 55 3.22
Intellectual Prop. Transactions 5055 1 Enebo 14 3.07
LAMP Clinic - 9002 1 Colbert 8 3.50
LAMP/Second Semester - 9021 1   3 3.56
Legal Accounting 4650 1 Swarsensky 10 3.33
Legal Practicum 8905 1 Sonsteng 32 3.52
Logic & The Law 4790 1 Pannier 17 3.37
Medical Malpractice 4830 1 Hallberg 23 3.04
Mental Health Law Seminar 4840 1 Janus 38 3.26
Misdemeanor Clinic -- 7110 1 Costello 12 3.39
Course Name Number Section Faculty Class size Mean Grade
Negotiating & Drafting Business 4980 1 Cumming 19 3.33
Patent Law Introduction 5001 1 Moy 53 2.86
Patent Prosecution 5002 1 Allen 15 3.60
Persuasive Legal Writing 5070 1 Hughesdon 20 3.12
Pretrial Litigation 5200 1 Humes 17 3.27
Products Liability Seminar 5142 1 Weiner 19 3.37
Professional Responsibility 3200 1 Heidenreic 17 2.39
Professional Responsibility 3200 2 Heidenreic 17 2.49
Professional Responsibility 3200 3 Levine 67 2.83
Professional Responsibility 3200 4 Stute 33 2.79
Professional Responsibility 3200 5 Sasseville 41 2.83
Professional Responsibility 3200 6 Jorgensen 31 2.76
Property I 1600 1 Klass 75 2.69
Property I 1600 2 Pannier 79 2.62
Property I 1600 3 & 4a Roberts 121 2.59
Property I 1600 4 Krishnan 47 2.72
Property I 1600 5 Gelpe 41 2.78
Public Health Law 4345 1 Colombo 20 3.45
Public International Law 4350 1 Winer 40 3.01
Real Estate Transactions 4930 1 Roberts 38 2.68
Real Estate Transactions 4930 2 Finley 44 3.25
Recent Supreme Court Decisions 5230 1 Herr 13 3.38
Sales 2301 1 Kunz 55 2.82
Sales 2301 2 Gendler 25 3.04
Secured Transactions 5350 1 Hennig 8 2.92
Securities Regulation 5370 1 Oh 19 3.32
Tax Planning Clinic 9202 1 Guzman 5 3.87
Taxation And Fiscal Policy 1001 1 Roy 5 4.00
Torts I 1900 1 Steenson 81 2.78
Torts I 1900 2 Logan 80 2.68
Torts I 1900 3 Levine 82 2.78
Torts I 1900 4 Ver Ploeg 57 2.90
Torts I 1900 5 Steenson 62 2.64
Trademark Law 5502 1 Wessberg 30 3.63
Trademark Litigation 5501 1 Gallagher 10 3.77
Work Of The Lawyer -- Seminar 3290 1 Patrick 8 3.46
Work Of The Lawyer -- Seminar 3290 2 Burg 8 3.71
Workers' Compensation 5570 1 Coleman 11 2.97
Writing & Representation: 1414 1   88 .00
Writing & Representation: 1410 2 Kirwin 80 .00
Writing & Representation: 1410 3 Kirwin 82 .00
Writing & Representation: 1410 4 Kirwin 59 .00
Writing & Representation: 1410 5 Kirwin 63 .00
Writing & Representation: Advice 1411 1   2 3.33