Back to the William Mitchell home page

Spring 2008 Class Statistics

 

Description Course no. Section Professor Class size Average grade
Administrative Law 3130 1 Murphy 44 2.86
Administrative Law Externship 8002 1 Heydinger 4 3.42
ADR 4573 1 Mealey-Lohmann 26 3.40
ADR 4573 2 McEvoy 25 3.37
ADR 4573 3 Awsumb 30 3.43
ADR--Advanced 4574 1 Ver Ploeg 15 3.51
Advanced Advocacy 8200 1 Sonsteng 23 3.52
Advocacy 9550 All sections Juergens 164 3.27
Animal Law: Selected Topics 4700 1 Kruse 8 3.33
Argumentation And Persuasion 3195 1 Scallen 12 3.31
Biomedical Ethics 3100 1 Haugen 20 3.60
Business - Agency, Partnerships, and LLCs 2005 1 Johnson 48 3.29
Business - Corporations 2015 1 Vo 58 2.76
Business - Corporations 2015 2 Vo 14 2.86
Business Buy/Sell Simulated Transaction 4640 1 Hogg 8 3.67
Business Entity Taxation 3670 1 Roy 45 3.03
Business Law Clinic/Achievement In Public Service 8212 1 Finch 8 3.50
Civil Advocacy Clinic/Achievement In Public Service 8305 1 Juergens 13 3.74
Civil Procedure 2200 1 Murphy 88 2.72
Civil Procedure 2200 2 Tostrud 84 2.74
Civil Procedure 2200 3 Moy 79 2.74
Civil Procedure 2200 4 Scallen 29 2.77
Civil Procedure 2200 5 Sampsell-Jones 43 2.88
Closely Held Businesses--Survey 3475 1 McEnroe 15 3.24
Community Development Clinic/Achievement In Public Service 9100 1 Dube 8 3.38
Comparative Law - Lawyers: Opponents of Democracy? 3500 1 Roy 13 3.69
Constitutional Law -- Liberties 2420 1 Levine 62 2.87
Constitutional Law -- Liberties 2420 2 Byrn 39 2.88
Constitutional Law -- Liberties 2420 3 Jordan 67 2.59
Constitutional Law -- Liberties 2420 4 Steenson 77 2.69
Constitutional Law -- Liberties 2420 5 Iijima 47 2.60
Construction Law 5600 1 Golden 19 3.11
Consumer Rights Law 8311 1 Barry 16 3.29
Contracts 1000 1 Haugen 91 2.73
Contracts 1000 2 Heidenreich 83 2.67
Contracts 1000 3 Hogg 80 2.84
Contracts 1000 4 Kleinberger 46 2.57
Contracts 1000 5 Kunz 33 2.80
Copyright Law--Advanced 3611 1 Schaumann 9 3.56
Creditor/Debtor 3705 1 Gendler 17 3.49
Criminal Appeals Clinic/Achievement In Public Service 8502 1 Middlebrook 7 3.57
Criminal Law 1106 1 Fabel 26 2.91
Criminal Law 1106 2 Funk 38 3.38
Criminal Procedure 1204 1 Erlinder 63 3.10
Criminal Procedure 1204 2 Edwards 25 3.05
Criminal Procedure 1204 3 Colbert 46 3.17
Education Law (K-12) -- Contemporary Issues In Public Education 5302 1 Liss 20 2.83
Elder Justice and Policy 3832 1 Dayton 10 4.00
Elder Law 3830 1 Dayton 53 2.84
Elder Law Workshop: Advising The Senior Client 3831 1 Dayton 9 3.85
Empirical Legal Studies 3004 1 Kritzer 4 2.92
Employee Benefits 5061 1 Haine 10 3.23
Employment Discrimination 3860 1 Jordan 16 2.98
Employment Law Survey 3870 1 Dobbins 38 3.18
Employment Law Workshop: Advising Clients & Drafting Employment Documents 3871 1 Dobbins 14 3.38
Entertainment Law 3900 1 Barnum 5 3.87
Environmental Law 3925 1 Lightfoot 21 3.02
Environmental Regulation - Policy Issues DWM4903 1 Gelpe 12 3.45
Estate Planning 3990 1 Patrick 32 2.92
Estates & Trusts 3960 1 Stine 74 2.68
Estates & Trusts 3960 2 McLeod 41 2.60
Evidence 2500 1 Knapp 23 2.96
Evidence 2500 2 Radsan 28 3.18
Evidence 2500 3 Shumaker 40 3.78
Evidence--Advanced 2520 1 Fox 30 3.54
Family Law 4000 1 Arnott 28 3.21
Family Law 4000 2 Huspeni 44 2.95
Family Law 4000 3 Waggoner 7 3.67
Family Law--Advanced 4004 1 Ver Steegh 12 3.11
Feminist Jurisprudence 4070 1 Smalley 26 3.95
First Amendment Seminar 4102 1 Erlinder 4 3.59
Food Law Seminar 1957 1 Byrne 21 3.65
Immigration & Naturalization 4200 1 Palmquist 18 2.98
Immigration Law Clinic/Achievement In Public Service 8752 1 Duthoy 6 3.78
Income Tax 2600 1 Byrne 43 2.97
Income Tax 2600 2 Peterson 46 3.09
Indian Law 4313 1 Jacobson 25 3.09
Intellectual Property Foundations 5101 1 Christensen 21 3.24
Intellectual Property Transactions 5055 1 Bonnabeau 17 3.39
International Business Transactions 4370 1 Winer 26 3.37
Juvenile Justice 4583 1 McPherson 27 2.70
Labor Law 4500 1 Iversen 14 3.36
Lamp Clinic/Achievement In Public Service 9002 1 Colbert 12 3.78
Land Use 4833 1 Baker 20 3.42
Law & Sexuality 4645 1 Winer 13 3.36
Law and the Justice of War 4992 1 Keyes 19 3.39
Law of Intelligence Activities (formerly National Security Law) 9910 1 Radsan 20 3.25
Legal Practicum 8905 1 Sonsteng 32 3.55
Legal Practicum: Business Practice 8900 1 Sonsteng 8 3.75
Legislation 4681 1 Krishnan 28 3.33
Legislation 4681 2 Freiberg 11 3.27
Misdemeanor Clinic/Achievement In Public Service 7110 1 Costello 16 3.52
No Fault Insurance 4950 1 McEllistrem 27 3.53
Patent Law 5000 1 Moy 18 3.06
Patent Litigation 5010 1 Kowalchyk 10 3.73
Patent Prosecution 5002 1 Allen 7 3.62
Payment Systems & Negotiable Instruments 4991 1 Bonneville 15 2.89
Persuasive Legal Writing 5070 1 Hughesdon 21 2.98
Persuasive Legal Writing 5070 2 Hughesdon 19 2.74
Poverty Law 5065 1 Geffen 28 3.54
Products Liability Seminar 5142 1 Prince 17 3.02
Professional Responsibility 3200 1 Jorgensen 30 2.67
Property II 1650 1 Erstling 83 2.77
Property II 1650 2 Edwards 81 2.83
Property II 1650 3 Roberts 77 2.73
Property II 1650 4 Krishnan 86 2.73
Public Health Law 4345 1 Mahoney 15 3.09
Race And The Law Seminar 4945 1 Dees 19 3.63
Race And The Law Seminar 4945 2 Jensen 5 3.67
Real Estate Transactions 4930 1 Rice 55 3.53
Real Estate Transactions 4930 2 Broich 25 2.99
Real Estate-Finance/Development Of Commercial Real Estate 5262 1 Koneck 20 3.20
Remedies 5270 1 Roberts 13 3.33
Sales 2301 1 Heidenreich 5 3.00
Secured Transactions 5350 1 Singer 33 3.20
Social Security Seminar DIS10 1 Cornell Law School 9 2.96
Tax Planning Clinic/Achievement In Public Service 9202 1 Grose 6 3.67
Torts II 1920 1 Steenson 92 2.59
Torts II 1920 2 Ver Ploeg 84 2.84
Torts II 1920 3 Prince 79 2.73
Torts II 1920 4 Levine 48 2.88
Torts II 1920 5 Byrn 32 2.85
Trademark Litigation 5501 1 Gallagher 10 3.73
Work Of The Lawyer - Seminar 3290 1 Burg 16 3.60
Work of the Lawyer: Empirical Perspectives 3295 1 Kritzer 6 3.11
Writing & Representation: Advice & Persuasion 1410 1 Schmedemann 89 2.84
Writing & Representation: Advice & Persuasion 1410 2 Schmedemann 83 2.86
Writing & Representation: Advice & Persuasion 1410 3 Schmedemann 79 2.87
Writing & Representation: Advice & Persuasion 1410 4 Schmedemann 48 2.88
Writing & Representation: Advice & Persuasion 1410 5 Schmedemann 32 2.86

 

Fall 2007 Class Statistics

 

Description Course # Section Professor Class size Average grade
Administrative Law 3130 2007FA1 Gelpe 34 2.63
Administrative Law Externship 8002 2007FA1 Heydinger 3 3.56
ADR 4573 2007FA1 Ver Ploeg 28 3.29
ADR 4573 2007FA2 Mealey-Lohmann 30 3.30
ADR 4573 2007FA3 Weissman 25 3.48
ADR 4573 2007FA4 Awsumb 30 3.49
Advanced Advocacy 8200 2007FA1 McCollum 20 3.47
Advocacy 9555 All sections Knapp 157 3.28
American Legal History 4660 2007FA1 Steenson 16 3.58
Antitrust Survey 3190 2007FA1 Murphy 9 3.29
Bankruptcy 3270 2007FA1 Anderson 23 2.95
Business - Agency, Partnerships, and LLCs 2005 2007FA2 Vo 79 2.66
Business - Agency, Partnerships, and LLCs 2005 2007FA3 Klein 23 2.68
Business - Agency, Partnerships, and LLCs 2005 2007FA1 Kleinberger 56 2.50
Business - Corporations 2015 2007FA1 Schaumann 55 3.04
Business Ethics/Corporate Decision Making 3300 2007FA1 Dercks 12 3.42
Business Law Clinic 8212 2007FA1 Finch 4 3.42
Civil Advocacy Clinic 8305 2007FA1 Grose 12 3.80
Community Development Clinic 9100 2007FA1 Dube 6 3.67
Comparative and International Patent Law 5005 2007FA1 Erstling 18 3.48
Comparative Law: Constitutional Law And Politics 3504 2007FA1 Krishnan 19 3.37
Comparative Law: Japanese 3501 2007FA1 Port 8 3.71
Compass II: Powers Intensive 2418 2007FA1 Shapiro 12 2.61
Constitutional Law -- Powers 2410 2007FA1 Konar-Steenberg 79 2.85
Constitutional Law -- Powers 2410 2007FA2 Iijima 77 2.79
Constitutional Law -- Powers 2410 2007FA3 Jordan 35 2.72
Constitutional Law -- Powers 2410 2007FA4 Radsan 69 2.84
Constitutional Law -- Powers 2410 2007FA5 Winer 54 2.80
Copyright Law 3610 2007FA1 Schaumann 31 3.07
Corporate & White Collar Crime 5580 2007FA1 Mohring 11 3.09
Creditor/Debtor 3705 2007FA1 Cottrell 13 2.89
Criminal Appeals Clinic 8502 2007FA1 Middlebrook 8 3.46
Criminal Law 1106 2007FA1 Haugen 55 2.92
Criminal Law 1106 2007FA2 Funk 44 3.36
Criminal Law 1106 2007FA3 Delapena 32 2.81
Criminal Procedure 1204 2007FA2 Erlinder 54 2.95
Criminal Procedure 1204 2007FA3 Radsan 62 2.96
Criminal Procedure - Minnesota Practice 3804 2007FA1 Cromett 19 3.07
Criminal Procedure--Advanced 3020 2007FA1 Prokopowicz 18 2.26
Death Penalty Seminar 5380 2007FA1 Keyes 12 3.53
Elder Law 3830 2007FA1 Dayton 21 2.92
Employment Law Survey 3870 2007FA1 Jordan 12 2.97
Employment Law Survey 3870 2007FA2 Lewis 30 2.93
Estate and Gift Taxation 8103 2007FA1 Byrne 47 2.81
Estates & Trusts 3960 2007FA1 Byrne 81 2.83
Estates & Trusts 3960 2007FA2 McLeod 34 2.82
Evidence 2500 2007FA1 Scallen 69 2.78
Evidence 2500 2007FA2 Sampsell-Jones 69 3.07
Evidence 2500 2007FA3 Toussaint 50 3.01
Evidence 2500 2007FA4 Fox 7 3.24
Family Law 4000 2007FA1 Arnott 42 2.86
Family Law 4000 2007FA2 Ver Steegh 71 2.96
Feminist Jurisprudence 4070 2007FA1 Smalley 20 3.88
First Amendment Seminar 4102 2007FA1 Erlinder 18 3.33
Health Law I 4152 2007FA1 Warch 29 3.24
Immigration & Naturalization 4200 2007FA1 Ingber 33 2.82
Immigration Law Clinic 8752 2007FA1 Duthoy 6 3.80
Income Tax 2600 2007FA1 Roy 79 2.96
Income Tax 2600 2007FA2 Peterson 45 3.33
Insurance Law 4340 2007FA1 Liebo 22 3.08
Introduction to Islamic Law 4300 2007FA1 Mohamud 17 3.59
IP - Appellate Practice 3600 2007FA1 Baker 10 4.00
Lamp Clinic 9002 2007FA1 Colbert 8 3.71
Law and the Visual Arts 8799 2007FA1 Dayton 15 3.39
Legal Practicum 8905 2007FA1 McCollum 32 3.49
Licensing 3612 2007FA1 Erstling 21 3.43
Media Law 3530 2007FA1 Levine 13 3.46
Medical Malpractice 4830 2007FA1 Hallberg 18 3.24
Misdemeanor Clinic 7110 2007FA1 Costello 15 3.56
National Security Law 9910 2007FA1 Radsan 15 3.07
Natural Resources 4870 2007FA1 Enzler 18 3.06
Negotiation 4575 2007FA1 Hilbert 15 3.16
Patent Law Introduction 5001 2007FA1 Moy 15 2.80
Patent Law Introduction 5001 2007FA2 Moy 17 3.10
Patent Prosecution 5002 2007FA1 Allen 14 3.62
Persuasive Legal Writing 5070 2007FA1 Hughesdon 18 2.94
Politics of Legal Policy 3002 2007FA1 Kritzer 12 2.97
Pretrial Litigation 5200 2007FA1 Thorson 18 3.30
Products Liability Seminar 5142 2007FA1 Weiner 17 3.82
Professional Responsibility 3200 2007FA1 Juergens 67 2.87
Professional Responsibility 3200 2007FA2 Thompson 52 2.87
Professional Responsibility 3200 2007FA4 Heidenreich 5 2.67
Professional Responsibility 3200 2007FA5 Jorgensen 40 2.84
Professional Responsibility 3200 2007FA6 Rice 54 2.87
Professional Responsibility 3200 2007FA7 Sasseville 40 2.80
Property I 1600 2007FA1 Gelpe 87 2.69
Property I 1600 2007FA2 Edwards 77 2.86
Property I 1600 2007FA3 Roberts 79 2.73
Property I 1600 2007FA4 Krishnan 93 2.79
Public International Law 4350 2007FA1 Winer 35 3.01
Real Estate Transactions 4930 2007FA1 Roberts 44 2.76
Remedies 5270 2007FA1 Slieter 19 3.05
Sales 2301 2007FA1 Kunz 44 2.86
Sales 2301 2007FA2 Gendler 65 2.85
Secured Transactions 5350 2007FA1 Hennig 22 2.89
Sports Law 5360 2007FA1 Griffith 30 2.79
Statistics for Lawyers 3003 2007FA1 Kritzer 7 3.07
Tax Planning Clinic 9202 2007FA1 Guzman 6 3.67
Taxation and Fiscal Policy 1001 2007FA1 Roy 21 3.77
Taxation Of Business Entities--Advanced 2607 2007FA1 Collins 6 3.45
Torts I 1900 2007FA1 Steenson 92 2.79
Torts I 1900 2007FA2 Ver Ploeg 84 2.71
Torts I 1900 2007FA3 Prince 80 2.69
Torts I 1900 2007FA4 Levine 48 2.74
Torts I 1900 2007FA5 Byrn 34 2.80
Toxic Torts 1940 2007FA1 Prince 18 3.26
Trademark Law 5502 2007FA1 Port 33 3.14
Work Of The Lawyer - Seminar 3290 2007FA1 Burg 14 3.74
Workers´ Compensation 5570 2007FA1 Coleman 9 3.22