Tuition & Financial Aid
2011–12 Tuition *
| Full Year | Fall/Spring Semester | J-Term /Summer | |
|---|---|---|---|
| Full time | $35,660 | $17,830 | |
| Part time | $25,790 | $12,895 | |
| Other (per credit) | $1,610 per credit | $1,610 per credit | $1,250 per credit |
| JD Status | Full time, fall or spring semester = 12–15 credits
Part time, fall or spring semester = 8–11 credits |
||
The Financial Aid Cost of Attendance is the limit of financial aid items you may receive. Scholarship amounts cannot total more than your tuition costs.
2011–12 Living Expenses *
| Tuition Costs | 12-15 Credits | 8-11 Credits |
|---|---|---|
| Tuition/semester | $17,830 | $12,895 |
| Fees/semester | $50 | $50 |
| Estimated Book Expenses/semester | $775 | $700 |
| Tuition, fees and books per semester | TOTALS | |
| $18,655 | $13,645 | |
| Living expense average allowed for either part-time of full-time | ||
| Rent ($825/month)x 4.5 months in a semester | $3,712 | |
| Utilities($100/month)x 4.5 months in a semester | $450 | |
| Personal/Food ($600/month)x 4.5 months in a semester | $2,700 | |
| Transportation ($275/month)x 4.5 months in a semester | $1,238 | |
| Loan fees per semester | $475 | |
| Rent, utilities, personal/food, transportation, loan fees per semester | TOTALS | |
| $8,575 | ||
| One semester tuition and living expense incl loan fees | TOTALS | |
| $27,230 | $22,220 | |
| Two semesters tuition and living expenses incl loan fees | TOTALS | |
| $54,460 | $44,440 | |
| Loan fees = .5% for subsidized and unsubsidized loans | ||
| Loan fees - 1.5% for Grad PLUS loan | ||
* The official source for up-to-date tuition and costs is here.
| Share
Taking care of business
William Mitchell College of Law strongly encourages prospective law students to complete and file their federal tax returns for the previous year as soon as possible after Jan. 1, so that actual income information can be used on the Free Application for Federal Student Aid (FAFSA).
www.wmitchell.edu